Home Standings Stats Schedule Teams Divisions Audio/Video Registration Insider
N.A.B.A. Online Polls Forums Blogs Tournaments Community ZBL Shop Sponsors About Us

League Leaders

- Eastern Division Leaders

- Western Division Leaders

Mustangs
NAME .AVG AB R H 2B 3B HR RBI BB K SB .OBP .SLG
Najera, C. 0.300 50 12 15 1 0 4 17 3 14 2 0.400 0.560
Finateri, M. 0.535 43 25 23 3 1 3 17 5 4 8 0.623 0.884
Finateri, J. 0.465 43 18 20 4 0 5 16 2 7 7 0.531 0.907
Finateri, C. 0.300 40 9 12 0 0 0 13 7 9 5 0.404 0.300
Savitt, J. 0.525 40 13 21 2 0 2 17 5 1 10 0.596 0.700
Finateri, N. 0.258 31 6 8 2 0 0 5 8 9 3 0.452 0.323
Peters, J. 0.115 26 5 3 0 0 0 2 2 10 2 0.179 0.115
Briggs, K. 0.238 21 6 5 0 0 0 3 3 7 1 0.333 0.238
Flynn, J. 0.286 21 10 6 0 0 1 6 8 3 0 0.500 0.429
Charles, J. 0.167 18 2 3 0 0 0 0 2 9 0 0.286 0.111
Brown, A. 0.313 16 8 5 2 0 0 5 2 6 0 0.476 0.438
Hennis, A. 0.067 15 0 1 0 0 0 1 2 10 0 0.176 0.067
Moselle, M. 0.357 14 3 5 0 2 0 5 2 2 1 0.438 0.643
Ruley, S. 0.250 12 2 3 1 0 0 1 0 4 0 0.250 0.330
Alvarez, K. 0.000 1 0 0 0 0 0 0 0 1 0 0.000 0.000
Totals 0.332 391 119 130 15 3 15 108 51 96 39 0.434 0.499
                         
Bulls
NAME .AVG AB R H 2B 3B HR RBI BB K SB .OBP .SLG
Rimmer, J. 0.478 46 14 22 5 0 3 17 0 10 3 0.500 0.783
Matthews, J. 0.275 40 10 11 2 1 1 16 2 11 4 0.326 0.450
Tatka, J. 0.410 39 8 16 3 0 0 9 5 14 11 0.477 0.487
Smith, J. 0.432 37 6 16 3 0 0 9 2 4 0 0.475 0.514
Moon, J. 0.389 36 11 14 2 0 0 9 4 5 2 0.450 0.444
Nguyen, K. 0.345 29 11 10 2 0 0 3 3 6 5 0.513 0.414
Friedemann, M. 0.231 26 6 6 1 0 0 0 2 9 3 0.310 0.269
Mojica, M. 0.792 24 15 19 3 1 6 15 2 0 1